Declaration of Intent for NCMEA*
(1971)
There is a need for assuring identification and representation to every music educator and to every child in the state of North Carolina. The North Carolina Music Educators Association declares itself in support of establishing confidence and integrity among those who learn and those who teach in public school music. The Board of Directors of NCMEA pledges itself to uphold the rights and interest of every member of the organization. It is from this concept that we submit the following:
- That provisions should be made for a racial balance on the Board of Directors of
NCMEA and those of the Sections and the Districts. - That all activities under the auspices of NCMEA provide for representation and
identification reflective of the racial makeup of NCMEA. - The Board of Directors of NCMEA reaffirms its intent individually and jointly to
encourage and to influence present and future officers and members to subscribe to this
declaration.
*The Declaration of Intent was written at the time of the merger of the Black and White state music education organizations (The North Carolina State Music Teachers Association or NCSMTA and The North Carolina Music Educators Conference or NCMEC) in 1971. Instead of indicating Black and White representation (as in the original table accompanying this document), the table has been revised to reflect an intent to provide balance on the board with respect to any racial minority or majority comprising the membership of NCMEA. (2009)
NCMEA BOARD OF DIRECTORS
Executive Officers | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
President | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
President-Elect | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
Recording Secretary | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
Member-at-Large | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
Member-at-Large | MIN | MAJ | MIN | MIN | MAJ | MIN | ||||||
District Presidents | ||||||||||||
1 | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
2 | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
3 | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
4 | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
5 | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
6 | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
7 | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
8 | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
Section Chairs | ||||||||||||
Band | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
High School Choral | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
Elementary | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
Jr. High/Middle | MIN | MAJ | MAJ | MIN | MAJ | MAJ | ||||||
Orchestra | MAJ | MAJ | MIN | MAJ | MAJ | MIN | ||||||
Higher Education | MAJ | MAJ | MIN | MAJ | MAJ | MIN | ||||||
Jazz Education | MAJ | MIN | MAJ | MAJ | MIN | MAJ | ||||||
CNAfME |
Key:
- MAJ = Racial Majority
- MIN = Racial Minority
Updated 2009